<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jules Says &#187; Books</title>
	<atom:link href="http://julessays.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://julessays.com</link>
	<description>Technology, Politics, Geeky Bits, and General Snarkiness</description>
	<lastBuildDate>Thu, 29 Mar 2012 16:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rework: Short Attention Span Business Wisdom</title>
		<link>http://julessays.com/2010/06/rework-short-attention-span-business-wisdom/</link>
		<comments>http://julessays.com/2010/06/rework-short-attention-span-business-wisdom/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:53:11 +0000</pubDate>
		<dc:creator>Julie Gomoll</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[37 Signals]]></category>
		<category><![CDATA[David Heinemeier Hansson]]></category>
		<category><![CDATA[Hugh McCloud]]></category>
		<category><![CDATA[Ignore Everybody]]></category>
		<category><![CDATA[Jason Fried]]></category>
		<category><![CDATA[Rework]]></category>

		<guid isPermaLink="false">http://julessays.com/?p=576</guid>
		<description><![CDATA[Rework falls into a genre of business books I call Short Attention Span Business Wisdom. Hugh McCloud&#8217;s Ignore Everybody, which came out shortly after Rework, falls into the same category. There&#8217;s a lot to like in Rework. Certainly Jason Fried &#38; David Heinemeier Hansson, founders of 37 Signals, have learned a ton of valuable lessons on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-577" href="http://julessays.com/2010/06/rework-short-attention-span-business-wisdom/rework/"><img class="alignleft size-full wp-image-577" title="rework" src="http://julessays.com/wp-content/uploads/2010/05/rework.jpg" alt="Cover of Rework" /></a><a href="http://www.amazon.com/gp/product/0307463745?ie=UTF8&amp;tag=youpeo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0307463745"><em>Rework</em></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=youpeo-20&amp;l=as2&amp;o=1&amp;a=0307463745" border="0" alt="" width="1" height="1" /> falls into a genre of business books I call <strong>Short Attention Span Business Wisdom</strong>. Hugh McCloud&#8217;s <a href="http://www.amazon.com/gp/product/159184259X?ie=UTF8&amp;tag=youpeo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=159184259X">Ignore Everybody</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=youpeo-20&amp;l=as2&amp;o=1&amp;a=159184259X" border="0" alt="" width="1" height="1" />, which came out shortly after <em>Rework</em>, falls into the same category.</p>
<p>There&#8217;s a lot to like in <em>Rework</em><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=youpeo-20&amp;l=as2&amp;o=1&amp;a=0307463745" border="0" alt="" width="1" height="1" />. Certainly Jason Fried &amp; David Heinemeier Hansson, founders of <a href="http://37signals.com/">37 Signals</a>, have learned a ton of valuable lessons on the road to building their successul company. Their lessons are—like their software—simple, to the point, and easy to consume.</p>
<p>One of my favorite lessons is &#8220;Why grow?&#8221; It&#8217;s so easy to get caught up in thinking bigger is better. Most VCs demand it, and many entrepreneurs presume it. It&#8217;s refreshing to know a successful software company recognizes where their own sweet spot is, and is proud to have only 16 employees. Money quote: <em>&#8220;Small is not just a stepping-stone. Small is a great destination in itself.&#8221;</em></p>
<p>And I love &#8220;Out-teach your competition&#8221;. I love the abundant-universe approach. Knowledge is not a scarce resource. Sharing your knowledge makes everyone stronger. And in the case of product companies, that sharing makes for better informed, loyal customers.</p>
<p>There&#8217;s plenty of inspiration to be found in these pages, and plenty of common sense, too.</p>
<p>Do you sense there&#8217;s a big <strong>BUT</strong> coming?</p>
<p>There is.</p>
<p><strong>BUT</strong> I take issue — enormous issue — with the essay entitled &#8220;Learning from mistakes is overrated.&#8221; <strong>HUH? </strong></p>
<blockquote><p>Another common misconception: You need to learn from your mistakes. What do you really learn from mistakes? You might learn what <em>not</em> to do again, but how valuable is that? You still don&#8217;t know what you <em>should</em> do next.</p></blockquote>
<p>Wow. This is a remarkably arrogant attitude. In fact, it&#8217;s complete bullshit.</p>
<p>Mistakes are a part of every business. Mistakes don&#8217;t just teach you what not to do. They teach you better ways to move forward in other areas. Mistakes can open entirely new pathways of thought. And they can teach you a whole lot about yourself, your strengths and weaknesses, and where your ego gets in the way.</p>
<p>I&#8217;ll be curious to know if Jason and David feel the same way after they have a few good mistakes under their belts.</p>
]]></content:encoded>
			<wfw:commentRss>http://julessays.com/2010/06/rework-short-attention-span-business-wisdom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everything is Miscellaneous</title>
		<link>http://julessays.com/2007/06/everything-is-miscellaneous/</link>
		<comments>http://julessays.com/2007/06/everything-is-miscellaneous/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 20:12:00 +0000</pubDate>
		<dc:creator>Julie Gomoll</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Dave Weinberger]]></category>
		<category><![CDATA[Everything is Miscellaneous]]></category>

		<guid isPermaLink="false">http://juliegomoll.com/blog_test/?p=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><img border="0" src="http://juliegomoll.typepad.com/photos/uncategorized/2007/06/05/everythingismisc.jpg" title="Everythingismisc" alt="Everythingismisc" style="margin: 0px 5px 5px 0px; float: left;" />I&#8217;m not a particulary organized person. I can hear some guffaws in response to that understatement already. My kitchen table, more often than not, is covered with piles of books and unsorted mail, it&#8217;s true. But check out my book and CD shelves. They&#8217;re alphabetized. I may be behind in cataloging, but there is organization to be found. I do like knowing how to find things, I just can&#8217;t stick with a single methodology. As for papers, files, mail&#8230; I need things in more than one place, but the geographical limitations of my home, and the fact that I simply don&#8217;t have, or want to have, more than one copy of my stuff, rule that out as an option. Turns out what I need is the new digital disorder for things to make sense to me.</p>
<p>Dave Weinberger&#8217;s new book, <a href="http://www.amazon.com/gp/product/0805080430?ie=UTF8&amp;tag=youpeo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0805080430">Everything Is Miscellaneous: The Power of the New Digital Disorder</a><img width="1" height="1" border="0" src="http://www.assoc-amazon.com/e/ir?t=youpeo-20&amp;l=as2&amp;o=1&amp;a=0805080430" style="border: medium none  ! important; margin: 0px ! important;" />, examines my dilemma. It&#8217;s another in a growing list of fascinating, readable business books focusing on the way business is changing as result of the disruptive technologies of the internet. Weinberger is the co-author of the classic <a href="http://www.amazon.com/gp/product/0738204315?ie=UTF8&amp;tag=youpeo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0738204315">The Cluetrain Manifesto: The End of Business as Usual</a><img width="1" height="1" border="0" src="http://www.assoc-amazon.com/e/ir?t=youpeo-20&amp;l=as2&amp;o=1&amp;a=0738204315" style="border: medium none  ! important; margin: 0px ! important;" />, which came to represent a shift in thinking of the net as just another medium to recognizing that we now have the opportunity for conversations and relationships as never before. This new offering fits nicely as a sequel to Chris Anderson&#8217;s excellent <a href="http://www.amazon.com/gp/product/1401302378?ie=UTF8&amp;tag=youpeo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1401302378">The Long Tail: Why the Future of Business Is Selling Less of More</a><img width="1" height="1" border="0" src="http://www.assoc-amazon.com/e/ir?t=youpeo-20&amp;l=as2&amp;o=1&amp;a=1401302378" style="border: medium none  ! important; margin: 0px ! important;" />. <em>The Long Tail</em> showed us that the infinite inventory of web vendors allows for aggregate sales of minor titles can add up to profits even greater than the hits, and that in fact the days of blockbuster hits as we once defined them are gone. And for us consumers &#8211; there&#8217;s so much available, we can now find niches that cater to our specific interests. <em>Everything is Miscellaneous</em> explores how we&#8217;ll find those things.</p>
<p>Weinberger is clearly a pretty organized guy. He writes that &quot;There isn&#8217;t a part of our homes that is truly unordered, except perhaps under our beds&#8230;&quot; That&#8217;s kind of a reach. But his point is that we all employ various schemes to organize our physical space: spices go together, plates of a certain size go together, yet some things are ordered based on frequency of use. </p>
<p>Libraries have enormous problems to solve in deciding how to store things, for obvious reasons relating to physical space. </p>
<p>This is not a new issue, by a long shot. Over 2,000 years ago, scholars in Rome or Greece (depending on who you read) introduced the idea of alphabetization as a way to organize information. It took hundreds of years and many reinventions to stick. Alphabetization was considered an affront to god. It was argued that there is a natural organization for all knowledge, that alphabetization is unnatural. The Dewey Decimal System was the first widely-accepted method of organizing knowledge, employing a numeric categorization with alphabetization as the secondary sort. The high level sort was subject-based and reflects the sensibilities of a Christian man living in a small town in 1875. Thus, Philosophy was considered the foundation of everything, so it earned the the 100s. The system is heavily biased toward Christianity, of course, and (understandably) doesn&#8217;t even include computer science. Buddhism doesn&#8217;t get it&#8217;s own number, but phrenology does. A wholesale change of this system is unrealistic, again for physical reasons. And though it&#8217;s still in use in many places, it&#8217;s not at all helpful in the online world.</p>
<p>Online, we simply don&#8217;t need these rigid categorizations. We have tags now, and collaborative filtering. When I go to Amazon and look up a book, I get not only other related books in multiple categories spanning genres, I get a list of books bought by others who bought this particular book. I get my own customized organization system every time I visit.</p>
<p>Weinberger contends that as we move from physical to digital storage, we need to get rid of the idea that there is a right way to organize things. Rather, we need to embrace the inherent disorganization and allow people to access information in whatever way makes sense to them.</p>
<p>It&#8217;s an engaging read. If you liked <em>The Long Tail</em>, <a href="http://www.amazon.com/gp/product/0316346624?ie=UTF8&amp;tag=youpeo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0316346624">The Tipping Point: How Little Things Can Make a Big Difference</a><img width="1" height="1" border="0" src="http://www.assoc-amazon.com/e/ir?t=youpeo-20&amp;l=as2&amp;o=1&amp;a=0316346624" style="border: medium none  ! important; margin: 0px ! important;" />, and <a href="http://www.amazon.com/gp/product/0316010669?ie=UTF8&amp;tag=youpeo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0316010669">Blink: The Power of Thinking Without Thinking</a><img width="1" height="1" border="0" src="http://www.assoc-amazon.com/e/ir?t=youpeo-20&amp;l=as2&amp;o=1&amp;a=0316010669" style="border: medium none  ! important; margin: 0px ! important;" />, you&#8217;ll like this too.</p>
<p>Note to self: don&#8217;t bother searching Google Images for better images for a book title with keywords like &quot;everything&quot; and &quot;miscellaneous&quot; :)</p>
<p><span style="color: #ff0000;"><strong>Update:</strong></span> Bad netiquette alert! I didn&#8217;t even provide a link to the <a href="http://www.everythingismiscellaneous.com/">Everything Is Miscellaneous web site</a>! My apologies. And they were still nice enough to mention and link to this review :)</p>
]]></content:encoded>
			<wfw:commentRss>http://julessays.com/2007/06/everything-is-miscellaneous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Days of Future Past</title>
		<link>http://julessays.com/2007/04/days-of-future-past/</link>
		<comments>http://julessays.com/2007/04/days-of-future-past/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 19:04:30 +0000</pubDate>
		<dc:creator>Julie Gomoll</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[futurism]]></category>

		<guid isPermaLink="false">http://juliegomoll.com/blog_test/?p=72</guid>
		<description><![CDATA[I thoroughly enjoyed Yesterday&#8217;s Tomorrows: Past Visions of the American Future. I just love seeing what people imagined our todays would look like. So I was thrilled to stumble upon Paleo-Future: a look into the future that never was. Is that a great name for a blog or what? My introduction to the blog was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://juliegomoll.typepad.com/photos/uncategorized/2007/04/28/roofedcity_3.jpg"><img class="image-full" style="margin: 0px 5px 5px 0px; float: left;" title="Roofedcity_3" src="http://juliegomoll.typepad.com/photos/uncategorized/2007/04/28/roofedcity_3.jpg" border="0" alt="Roofedcity_3" /></a>I thoroughly enjoyed <a href="http://www.amazon.com/gp/product/0801853990?ie=UTF8&amp;tag=youpeo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0801853990">Yesterday&#8217;s Tomorrows: Past Visions of the American Future</a><img style="border: medium none  ! important; margin: 0px ! important;" src="http://www.assoc-amazon.com/e/ir?t=youpeo-20&amp;l=as2&amp;o=1&amp;a=0801853990" border="0" alt="" width="1" height="1" />. I just love seeing what people imagined our todays would look like. So I was thrilled to stumble upon <a href="http://paleo-future.blogspot.com">Paleo-Future: a look into the future that never was</a>. Is that a great name for a blog or what? My introduction to the blog was <a href="http://paleo-future.blogspot.com/2007/04/postcards-showing-year-2000-circa-1900.html">this post</a>, which highlights a lovely collection of 100-year-old postcards depicting the year 2000. There is, of course, the obligatory personal flying machine. The &#8220;Summer at the North Pole&#8221; and &#8220;Police X-Ray Surveillance Machine&#8221; cards are almost disturbing in their innocence. Shown: <strong>The Roofed City.</strong> I wonder what&#8217;s providing all that light&#8230; Be sure to read some of the comments to this post &#8211; some quite clever.</p>
<p>I can&#8217;t wait to waste some serious time on this site. And I see there&#8217;s a Paleo-Future Google Group, too. Great! I need more distractions!</p>
]]></content:encoded>
			<wfw:commentRss>http://julessays.com/2007/04/days-of-future-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifehacker: the Signing</title>
		<link>http://julessays.com/2007/03/lifehacker-the-signing/</link>
		<comments>http://julessays.com/2007/03/lifehacker-the-signing/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 21:43:32 +0000</pubDate>
		<dc:creator>Julie Gomoll</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[BoingBoing]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Gina Trapani]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://juliegomoll.com/blog_test/?p=105</guid>
		<description><![CDATA[BoingBoing was one of the first blogs I started reading daily. It&#8217;s still a favorite, but Lifehacker rivals it. Gina Trapani is one of three editors of the Lifehacker blog, which is dedicated to all things regarding productivity. 95% is tech-related, with heavy emphasis on cross-platform, Firefox, and general open-source solutions. It&#8217;s literally changed how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a onclick="window.open(this.href, '_blank', 'width=800,height=515,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://juliegomoll.typepad.com/.shared/image.html?/photos/uncategorized/juliegomollginatrapani.jpg"><img style="margin: 0px 5px 5px 0px; float: left;" title="Juliegomollginatrapani" src="http://juliegomoll.typepad.com/jules_says/images/juliegomollginatrapani.jpg" border="0" alt="Juliegomollginatrapani" width="250" height="160" /></a><a href="http://boingboing.net">BoingBoing</a> was one of the first blogs I started reading daily. It&#8217;s still a favorite, but <a href="http://lifehacker.com">Lifehacker</a> rivals it. <a href="http://www.ginatrapani.org/">Gina Trapani</a> is one of three editors of the Lifehacker blog, which is dedicated to all things regarding productivity. 95% is tech-related, with heavy emphasis on cross-platform, Firefox, and general open-source solutions. It&#8217;s literally changed how I work. And it&#8217;s always fun to find rock-star girl geeks. There&#8217;s a book now, too: <a href="http://www.amazon.com/gp/product/0470050659?ie=UTF8&amp;tag=youpeo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0470050659">Lifehacker: 88 Tech Tricks to Turbocharge Your Day</a><img style="border: medium none  ! important; margin: 0px ! important; display: none;" src="http://www.assoc-amazon.com/e/ir?t=youpeo-20&amp;l=as2&amp;o=1&amp;a=0470050659" border="0" alt="" width="1" height="1" />, and it&#8217;s fabulous. Gina is at <a href="http://2007.sxsw.com">SXSW,</a> and I got to meet her yesterday at her book signing. She&#8217;s delightful, as expected, and seems to be thoroughly enjoying the conference :)</p>
]]></content:encoded>
			<wfw:commentRss>http://julessays.com/2007/03/lifehacker-the-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-hr Work Week</title>
		<link>http://julessays.com/2007/03/4-hr-work-week/</link>
		<comments>http://julessays.com/2007/03/4-hr-work-week/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 17:19:36 +0000</pubDate>
		<dc:creator>Julie Gomoll</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Timothy Ferriss]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://juliegomoll.com/blog_test/?p=106</guid>
		<description><![CDATA[Back at SXSW. I&#8217;m listening to Timothy Ferriss discuss his book, The 4-Hour Work Week: Escape 9-5, Live Anywhere, and Join the New Rich. I missed the first couple of minutes, unfortunately. When I walked in he was  pointing out that probably all too smart and too easily bored to ever really retire. Given that, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="margin: 0px 5px 5px 0px; float: left;" title="4hrworkweek" src="http://juliegomoll.typepad.com/photos/uncategorized/4hrworkweek.jpg" border="0" alt="4hrworkweek" />Back at SXSW. I&#8217;m listening to Timothy Ferriss discuss his book, <a href="http://www.amazon.com/gp/product/0307353133?ie=UTF8&amp;tag=youpeo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0307353133">The 4-Hour Work Week: Escape 9-5, Live Anywhere, and Join the New Rich</a>. I missed the first couple of minutes, unfortunately. When I walked in he was  pointing out that probably all too smart and too easily bored to ever really retire. Given that, how do our priorities change. And if we get 10% more email every year from here on out, what does <em>that</em> mean? He found some interesting ways to work a whole lot less, and I&#8217;m going to miss all the good info if I keep blogging&#8230; I&#8217;ve pre-ordered the book.</p>
<p>Had to add a note&#8230; he says &#8220;life does not improve with Twitter and Dodgeball&#8221; and talks about a backlash to information overload. Wonder how many others were blogging and twittering as he said this&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://julessays.com/2007/03/4-hr-work-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

